Twenty-eight peptides covered — mechanism, category, evidence tier, dose ranges, half-life, side-effect signal. Click compounds with full profiles for deeper coverage.
| Compound | Acronym / Brand | Class | Category | Tier | Typical dose | Half-life | Notes |
|---|---|---|---|---|---|---|---|
| Semaglutide | Ozempic, Wegovy | GLP-1 agonist | Metabolic | Established | 0.25-2.4 mg/wk SC | ~165 h | Nausea, GI, gastroparesis risk |
| Tirzepatide | Mounjaro, Zepbound | GLP-1 + GIP dual agonist | Metabolic | Established | 2.5-15 mg/wk SC | ~120 h | Nausea, GI, similar to sema |
| Retatrutide | LY3437943 | GLP-1 + GIP + glucagon | Metabolic | Promising | 2-12 mg/wk (trial) | ~150 h | GI dominant; in trials |
| Liraglutide | Saxenda, Victoza | GLP-1 agonist | Metabolic | Established | 0.6-3.0 mg/day SC | ~13 h | Daily injection burden |
| BPC-157 | Body-Protective Compound | Pentadecapeptide; vascular/regenerative | Healing | Promising | 200-500 mcg/day SC | ~4 h (short) | No major signal in animal data |
| TB-500 | Thymosin β-4 fragment | Actin-binding, migration/angiogenesis | Healing | Promising | 2-5 mg/wk SC | Days (long) | Sparse human safety data |
| GHK-Cu | Copper tripeptide-1 | Skin remodeling, copper carrier | Skin | Promising | Topical 0.05-1% | — | Topical generally well-tolerated |
| Ipamorelin | GHRP-mimetic | Selective GH-releasing peptide | GH-releasing | Promising | 100-300 mcg 2-3x/day SC | ~2 h | Pulsatile release; clean side-effect profile |
| CJC-1295 (no DAC) | Mod-GRF(1-29) | GHRH analog | GH-releasing | Promising | 100-200 mcg 2-3x/day SC | ~30 min | Used with GHRP for pulses |
| CJC-1295 with DAC | Drug-Affinity Complex | Long-acting GHRH analog | GH-releasing | Promising | 1-2 mg/week SC | ~8 days | Continuous GH release blunts pulsatility |
| Sermorelin | GRF(1-29) | GHRH analog (short-acting) | GH-releasing | Established | 200-500 mcg nightly SC | ~12 min | FDA-approved (peds), off-label adult |
| Tesamorelin | Egrifta | GHRH analog (visceral fat) | GH-releasing | Established | 1-2 mg/day SC | ~25 min | FDA-approved HIV-lipodystrophy |
| PT-141 | Bremelanotide, Vyleesi | Melanocortin-4 agonist | Sexual | Established | 1.75 mg SC PRN | ~2.7 h | FDA-approved HSDD; nausea, BP rise |
| Melanotan II | MT-II | α-MSH analog | Sexual / pigment | Speculative | Variable | ~hours | Unregulated; mole/pigment changes |
| Kisspeptin | Metastin | GPR54 agonist; HPG axis | Hormonal | Promising | Variable (research) | <1 h | Trial-only |
| Semax | Heptapeptide (ACTH fragment) | Nootropic, BDNF modulator | Cognitive | Promising | 300-1000 mcg intranasal/day | ~30 min | Approved in Russia for stroke recovery |
| Selank | Heptapeptide (tuftsin analog) | Anxiolytic, GABAergic | Cognitive | Promising | 300-900 mcg intranasal/day | ~30 min | Russian Federation approval |
| Cerebrolysin | Porcine brain peptide mix | Neurotrophic | Cognitive | Promising | 5-30 mL IM/IV course | — | Used in stroke recovery (Europe, Asia) |
| Dihexa | PNB-0408 | HGF mimetic; synaptogenesis | Cognitive | Speculative | Variable (research) | — | Rodent-only data; sourcing problematic |
| FOXO4-DRI | Senolytic peptide | Disrupts FOXO4-p53 binding | Longevity | Speculative | Variable (research) | — | Rodent-only; no human trials |
| MOTS-c | Mitochondrial-derived peptide | AMPK activation; metabolic | Metabolic | Promising | 5-10 mg/wk SC | Hours | Preclinical mostly; small human pilots |
| Humanin | Mitochondrial-derived peptide | Cytoprotective, anti-apoptotic | Longevity | Speculative | Variable (research) | — | Mostly preclinical |
| KPV | Lysine-Proline-Valine (α-MSH fragment) | Anti-inflammatory | Healing | Promising | 200-500 mcg SC/oral | — | Used for IBD, skin in compounded form |
| Thymosin α-1 | Zadaxin | Immune modulator (Th1) | Immune | Established | 1.6 mg 2x/week SC | ~2 h | Approved in 30+ countries |
| AOD-9604 | MOD-AOD9604 | GH fragment (lipolysis) | Metabolic | Speculative | 300 mcg/day SC | Hours | Phase 2 negative in obesity |
| Follistatin 344 | FST | Myostatin inhibitor | Muscle | Speculative | 100-200 mcg/day SC | — | Mostly preclinical; uncertain sourcing |
| GLP-1/GIP/GCGR triple (retatrutide-like) | Various | Triple incretin agonism | Metabolic | Promising | Trial | — | Trial-only; effect sizes notable |
| DSIP | Delta sleep-inducing peptide | Sleep architecture | Sleep | Speculative | 100-500 mcg pre-sleep SC | Hours | Small old studies; mixed replication |
Reference data only. Every compound here is a research summary; none is a recommendation. Sourcing quality, sterility, and clinician oversight determine whether reference math translates into a safe outcome.